Broker Summary Report |
||||||||
Manager: | First Admin | |||||||
---|---|---|---|---|---|---|---|---|
Account: | 1000 (managers\administrators, TestOnlyTr-Demo) | |||||||
Broker: | MetaTech Yazilim Hizmetleri Anonim Sirketi | |||||||
Date: | 2019.03.05 10:06 | |||||||
Summary with swap | ||||||||
Symbol | Positions | Buy Volume | Buy Price | Sell Volume | Sell Price | Net Volume | Profit (USD) | Uncovered (USD) |
USDCAD | 1 / 0 | 22.60 / 0.00 | 1.32585 / 0.00000 | 0.00 / 0.00 | 0.00000 / 0.00000 | 22.60 | 10 980.24 / 0.00 | 10 980.24 |
USDCHF | 1 / 0 | 31.20 / 0.00 | 1.00710 / 0.00000 | 0.00 / 0.00 | 0.00000 / 0.00000 | 31.20 | -22 635.40 / 0.00 | -22 635.40 |
GBPCHF | 1 / 0 | 0.00 / 0.00 | 0.00000 / 0.00000 | 3.00 / 0.00 | 1.29180 / 0.00000 | -3.00 | -7 460.18 / 0.00 | -7 460.18 |
EURUSD | 2 / 0 | 51.80000043 / 0.00 | 1.13181 / 0.00000 | 0.00 / 0.00 | 0.00000 / 0.00000 | 51.80 | 4 037.90 / 0.00 | 4 037.90 |
EURJPY | 1 / 0 | 0.00 / 0.00 | 0.000 / 0.000 | 22.50 / 0.00 | 124.740 / 0.000 | -22.50 | -41 332.00 / 0.00 | -41 332.00 |
EURGBP | 1 / 0 | 0.00 / 0.00 | 0.00000 / 0.00000 | 15.30 / 0.00 | 0.87659 / 0.00000 | -15.30 | 31 600.80 / 0.00 | 31 600.80 |
AUDUSD | 1 / 0 | 0.00 / 0.00 | 0.00000 / 0.00000 | 13.10 / 0.00 | 0.70848 / 0.00000 | -13.10 | 422.21 / 0.00 | 422.21 |
GBPJPY | 1 / 0 | 0.00 / 0.00 | 0.000 / 0.000 | 0.02 / 0.00 | 148.165 / 0.000 | -0.02 | 14.29 / 0.00 | 14.29 |
EURCHF | 1 / 0 | 0.00 / 0.00 | 0.00000 / 0.00000 | 36.00 / 0.00 | 1.13848 / 0.00000 | -36.00 | 20 346.60 / 0.00 | 20 346.60 |
10 / 0 | 105.60000043 / 0.00 | 89.92 / 0.00 | 15.68 | -4 028.84 / 0.00 | -4 028.84 | |||
Copyright 2001-2018, MetaQuotes Software Corp. |