brewer.YlGn3: | ||||||||||||
brewer.YlGn4: | ||||||||||||
brewer.YlGn5: | ||||||||||||
brewer.YlGn6: | ||||||||||||
brewer.YlGn7: | ||||||||||||
brewer.YlGn8: | ||||||||||||
brewer.YlGn9: | ||||||||||||
brewer.YlGnBu3: | ||||||||||||
brewer.YlGnBu4: | ||||||||||||
brewer.YlGnBu5: | ||||||||||||
brewer.YlGnBu6: | ||||||||||||
brewer.YlGnBu7: | ||||||||||||
brewer.YlGnBu8: | ||||||||||||
brewer.YlGnBu9: | ||||||||||||
brewer.GnBu3: | ||||||||||||
brewer.GnBu4: | ||||||||||||
brewer.GnBu5: | ||||||||||||
brewer.GnBu6: | ||||||||||||
brewer.GnBu7: | ||||||||||||
brewer.GnBu8: | ||||||||||||
brewer.GnBu9: | ||||||||||||
brewer.BuGn3: | ||||||||||||
brewer.BuGn4: | ||||||||||||
brewer.BuGn5: | ||||||||||||
brewer.BuGn6: | ||||||||||||
brewer.BuGn7: | ||||||||||||
brewer.BuGn8: | ||||||||||||
brewer.BuGn9: | ||||||||||||
brewer.PuBuGn3: | ||||||||||||
brewer.PuBuGn4: | ||||||||||||
brewer.PuBuGn5: | ||||||||||||
brewer.PuBuGn6: | ||||||||||||
brewer.PuBuGn7: | ||||||||||||
brewer.PuBuGn8: | ||||||||||||
brewer.PuBuGn9: | ||||||||||||
brewer.PuBu3: | ||||||||||||
brewer.PuBu4: | ||||||||||||
brewer.PuBu5: | ||||||||||||
brewer.PuBu6: | ||||||||||||
brewer.PuBu7: | ||||||||||||
brewer.PuBu8: | ||||||||||||
brewer.PuBu9: | ||||||||||||
brewer.BuPu3: | ||||||||||||
brewer.BuPu4: | ||||||||||||
brewer.BuPu5: | ||||||||||||
brewer.BuPu6: | ||||||||||||
brewer.BuPu7: | ||||||||||||
brewer.BuPu8: | ||||||||||||
brewer.BuPu9: | ||||||||||||
brewer.RdPu3: | ||||||||||||
brewer.RdPu4: | ||||||||||||
brewer.RdPu5: | ||||||||||||
brewer.RdPu6: | ||||||||||||
brewer.RdPu7: | ||||||||||||
brewer.RdPu8: | ||||||||||||
brewer.RdPu9: | ||||||||||||
brewer.PuRd3: | ||||||||||||
brewer.PuRd4: | ||||||||||||
brewer.PuRd5: | ||||||||||||
brewer.PuRd6: | ||||||||||||
brewer.PuRd7: | ||||||||||||
brewer.PuRd8: | ||||||||||||
brewer.PuRd9: | ||||||||||||
brewer.OrRd3: | ||||||||||||
brewer.OrRd4: | ||||||||||||
brewer.OrRd5: | ||||||||||||
brewer.OrRd6: | ||||||||||||
brewer.OrRd7: | ||||||||||||
brewer.OrRd8: | ||||||||||||
brewer.OrRd9: | ||||||||||||
brewer.YlOrRd3: | ||||||||||||
brewer.YlOrRd4: | ||||||||||||
brewer.YlOrRd5: | ||||||||||||
brewer.YlOrRd6: | ||||||||||||
brewer.YlOrRd7: | ||||||||||||
brewer.YlOrRd8: | ||||||||||||
brewer.YlOrRd9: | ||||||||||||
brewer.YlOrBr3: | ||||||||||||
brewer.YlOrBr4: | ||||||||||||
brewer.YlOrBr5: | ||||||||||||
brewer.YlOrBr6: | ||||||||||||
brewer.YlOrBr7: | ||||||||||||
brewer.YlOrBr8: | ||||||||||||
brewer.YlOrBr9: | ||||||||||||
brewer.Purples3: | ||||||||||||
brewer.Purples4: | ||||||||||||
brewer.Purples5: | ||||||||||||
brewer.Purples6: | ||||||||||||
brewer.Purples7: | ||||||||||||
brewer.Purples8: | ||||||||||||
brewer.Purples9: | ||||||||||||
brewer.Blues3: | ||||||||||||
brewer.Blues4: | ||||||||||||
brewer.Blues5: | ||||||||||||
brewer.Blues6: | ||||||||||||
brewer.Blues7: | ||||||||||||
brewer.Blues8: | ||||||||||||
brewer.Blues9: | ||||||||||||
brewer.Greens3: | ||||||||||||
brewer.Greens4: | ||||||||||||
brewer.Greens5: | ||||||||||||
brewer.Greens6: | ||||||||||||
brewer.Greens7: | ||||||||||||
brewer.Greens8: | ||||||||||||
brewer.Greens9: | ||||||||||||
brewer.Oranges3: | ||||||||||||
brewer.Oranges4: | ||||||||||||
brewer.Oranges5: | ||||||||||||
brewer.Oranges6: | ||||||||||||
brewer.Oranges7: | ||||||||||||
brewer.Oranges8: | ||||||||||||
brewer.Oranges9: | ||||||||||||
brewer.Reds3: | ||||||||||||
brewer.Reds4: | ||||||||||||
brewer.Reds5: | ||||||||||||
brewer.Reds6: | ||||||||||||
brewer.Reds7: | ||||||||||||
brewer.Reds8: | ||||||||||||
brewer.Reds9: | ||||||||||||
brewer.Greys3: | ||||||||||||
brewer.Greys4: | ||||||||||||
brewer.Greys5: | ||||||||||||
brewer.Greys6: | ||||||||||||
brewer.Greys7: | ||||||||||||
brewer.Greys8: | ||||||||||||
brewer.Greys9: | ||||||||||||
brewer.PuOr3: | ||||||||||||
brewer.PuOr4: | ||||||||||||
brewer.PuOr5: | ||||||||||||
brewer.PuOr6: | ||||||||||||
brewer.PuOr7: | ||||||||||||
brewer.PuOr8: | ||||||||||||
brewer.PuOr9: | ||||||||||||
brewer.PuOr10: | ||||||||||||
brewer.PuOr11: | ||||||||||||
brewer.BrBG3: | ||||||||||||
brewer.BrBG4: | ||||||||||||
brewer.BrBG5: | ||||||||||||
brewer.BrBG6: | ||||||||||||
brewer.BrBG7: | ||||||||||||
brewer.BrBG8: | ||||||||||||
brewer.BrBG9: | ||||||||||||
brewer.BrBG10: | ||||||||||||
brewer.BrBG11: | ||||||||||||
brewer.PRGn3: | ||||||||||||
brewer.PRGn4: | ||||||||||||
brewer.PRGn5: | ||||||||||||
brewer.PRGn6: | ||||||||||||
brewer.PRGn7: | ||||||||||||
brewer.PRGn8: | ||||||||||||
brewer.PRGn9: | ||||||||||||
brewer.PRGn10: | ||||||||||||
brewer.PRGn11: | ||||||||||||
brewer.PiYG3: | ||||||||||||
brewer.PiYG4: | ||||||||||||
brewer.PiYG5: | ||||||||||||
brewer.PiYG6: | ||||||||||||
brewer.PiYG7: | ||||||||||||
brewer.PiYG8: | ||||||||||||
brewer.PiYG9: | ||||||||||||
brewer.PiYG10: | ||||||||||||
brewer.PiYG11: | ||||||||||||
brewer.RdBu3: | ||||||||||||
brewer.RdBu4: | ||||||||||||
brewer.RdBu5: | ||||||||||||
brewer.RdBu6: | ||||||||||||
brewer.RdBu7: | ||||||||||||
brewer.RdBu8: | ||||||||||||
brewer.RdBu9: | ||||||||||||
brewer.RdBu10: | ||||||||||||
brewer.RdBu11: | ||||||||||||
brewer.RdGy3: | ||||||||||||
brewer.RdGy4: | ||||||||||||
brewer.RdGy5: | ||||||||||||
brewer.RdGy6: | ||||||||||||
brewer.RdGy7: | ||||||||||||
brewer.RdGy8: | ||||||||||||
brewer.RdGy9: | ||||||||||||
brewer.RdGy10: | ||||||||||||
brewer.RdGy11: | ||||||||||||
brewer.RdYlBu3: | ||||||||||||
brewer.RdYlBu4: | ||||||||||||
brewer.RdYlBu5: | ||||||||||||
brewer.RdYlBu6: | ||||||||||||
brewer.RdYlBu7: | ||||||||||||
brewer.RdYlBu8: | ||||||||||||
brewer.RdYlBu9: | ||||||||||||
brewer.RdYlBu10: | ||||||||||||
brewer.RdYlBu11: | ||||||||||||
brewer.Spectral3: | ||||||||||||
brewer.Spectral4: | ||||||||||||
brewer.Spectral5: | ||||||||||||
brewer.Spectral6: | ||||||||||||
brewer.Spectral7: | ||||||||||||
brewer.Spectral8: | ||||||||||||
brewer.Spectral9: | ||||||||||||
brewer.Spectral10: | ||||||||||||
brewer.Spectral11: | ||||||||||||
brewer.RdYlGn3: | ||||||||||||
brewer.RdYlGn4: | ||||||||||||
brewer.RdYlGn5: | ||||||||||||
brewer.RdYlGn6: | ||||||||||||
brewer.RdYlGn7: | ||||||||||||
brewer.RdYlGn8: | ||||||||||||
brewer.RdYlGn9: | ||||||||||||
brewer.RdYlGn10: | ||||||||||||
brewer.RdYlGn11: | ||||||||||||
brewer.Accent3: | ||||||||||||
brewer.Accent4: | ||||||||||||
brewer.Accent5: | ||||||||||||
brewer.Accent6: | ||||||||||||
brewer.Accent7: | ||||||||||||
brewer.Accent8: | ||||||||||||
brewer.Dark2-3: | ||||||||||||
brewer.Dark2-4: | ||||||||||||
brewer.Dark2-5: | ||||||||||||
brewer.Dark2-6: | ||||||||||||
brewer.Dark2-7: | ||||||||||||
brewer.Dark2-8: | ||||||||||||
brewer.Paired3: | ||||||||||||
brewer.Paired4: | ||||||||||||
brewer.Paired5: | ||||||||||||
brewer.Paired6: | ||||||||||||
brewer.Paired7: | ||||||||||||
brewer.Paired8: | ||||||||||||
brewer.Paired9: | ||||||||||||
brewer.Paired10: | ||||||||||||
brewer.Paired11: | ||||||||||||
brewer.Paired12: | ||||||||||||
brewer.Pastel1-3: | ||||||||||||
brewer.Pastel1-4: | ||||||||||||
brewer.Pastel1-5: | ||||||||||||
brewer.Pastel1-6: | ||||||||||||
brewer.Pastel1-7: | ||||||||||||
brewer.Pastel1-8: | ||||||||||||
brewer.Pastel1-9: | ||||||||||||
brewer.Pastel2-3: | ||||||||||||
brewer.Pastel2-4: | ||||||||||||
brewer.Pastel2-5: | ||||||||||||
brewer.Pastel2-6: | ||||||||||||
brewer.Pastel2-7: | ||||||||||||
brewer.Pastel2-8: | ||||||||||||
brewer.Set1-3: | ||||||||||||
brewer.Set1-4: | ||||||||||||
brewer.Set1-5: | ||||||||||||
brewer.Set1-6: | ||||||||||||
brewer.Set1-7: | ||||||||||||
brewer.Set1-8: | ||||||||||||
brewer.Set1-9: | ||||||||||||
brewer.Set2-3: | ||||||||||||
brewer.Set2-4: | ||||||||||||
brewer.Set2-5: | ||||||||||||
brewer.Set2-6: | ||||||||||||
brewer.Set2-7: | ||||||||||||
brewer.Set2-8: | ||||||||||||
brewer.Set3-3: | ||||||||||||
brewer.Set3-4: | ||||||||||||
brewer.Set3-5: | ||||||||||||
brewer.Set3-6: | ||||||||||||
brewer.Set3-7: | ||||||||||||
brewer.Set3-8: | ||||||||||||
brewer.Set3-9: | ||||||||||||
brewer.Set3-10: | ||||||||||||
brewer.Set3-11: | ||||||||||||
brewer.Set3-12: |