These tests parse different color formats and then print out the coordinates in various color spaces.
| slategray | 52.69726481080971, 11.234142037623341, 253.00052666481292 | |
| white | 100, 0, NaN | |
| black | 0, 0, NaN |
| white | 0.96422, 1.00000, 0.82521 |
| hwb(0 20% 40%) | 0.6, 0.2, 0.2 | |
| hwb(90 30% 5%) | 0.625, 0.950, 0.300 | |
| hwb(30 0% 80%) | 0.2, 0.1, 0 | |
| hwb(720 20% 40%) | 0.6, 0.2, 0.2 | |
| hwb(-270 30% 5%) | 0.625, 0.950, 0.300 | |
| hwb(0 40% 80%) | 0.3333333, 0.3333333, 0.3333333 | |
| hwb(0 50% 50%) | 0.5, 0.5, 0.5 |
| rgb(60% 20% 20%) | 0, 20, 40 | |
| black | NaN, 0, 100 | |
| white | NaN, 100, 0 |
| black | NaN, 0, 0 | |
| white | NaN, 0, 100 |
| color(rec2100pq 0.34 0.34 0.34) | NaN, 0, 0 | |
| color(xyz 0.1128525900459332 0.1170429720372096 0.09660550374381076) | 0.34, 0.34, 0.34 | |
| white | 0.5422, 0.5422, 0.5422 | |
| color(display-p3 1 0 0) | ||
| color(display-p3 0 1 0) | ||
| color(display-p3 0 0 1) | ||
| color(rec2020 1 0 0) | 0.5422, 0, 0 | |
| color(rec2020 0 1 0) | 0, 0.5422, 0 | |
| color(rec2020 0 0 1) | 0, 0, 0.5422 |
Conversions tested against published Matlab code.
| color(jzazbz 0.5 0 0) | 8.335759078708826, 8.439231888034406, 5.259832522341852 | |
| color(jzazbz 1 0 0) | 50.29071277126775, 50.917338263221815, 31.73416719597243 | |
| color(jzazbz 0.1 -0.05 0.05) | 0.1204092, 0.1738844, 0.0451467 | |
| color(xyz 0 0 0) | 0.0, 0.0, 0.0 | |
| color(xyz 0.96422, 1.00000, 0.82521) | 0.2230353, -0.0079138, -0.0305407 | |
| color(xyz 0.95047, 1.00000, 1.08883) | 0.225288 -0.016988 -0.062262 | |
| white | 0.2230353, -0.0079138, -0.0305407 | |
| color(rec2020 1 1 1) | 0.2230353, -0.0079138, -0.0305407 | |
| color(jzazbz 0.2230353 -0.0079138 -0.0305407) | 1, 1, 1 | |
| #FFFF80 | 0.210814, -0.023619, 0.071656 | |
| color(rec2020 1 0 0) | 0.15093, 0.16361, 0.13138 | |
| color(rec2020 0 1 0) | 0.15941 -0.21897 0.14726 | |
| color(rec2020 0 0 1) | 0.104274 -0.081669 -0.218051 |
| color(jzazbz 0.5 0 0) | 0.5, 0, NaN | |
| color(jzazbz 0.2 0.000004 -0.000003) | 0.2, 0.000005, NaN | |
| color(jzazbz 0.2 0.000005 -0.000005) | 0.2, 0.00000707, 315 | |
| color(jzazbz 0.1 -0.05 0.05) | 0.1, 0.070710678, 135 | |
| color(jzczhz 0.1 0.070710678 135) | 0.1, -0.05, 0.05 | |
| color(jzazbz 0.1 0.1 -0.08) | 0.1, 0.12806248, 321.34019 | |
| color(jzczhz 0.1, 0.12806248, 321.34019) | 0.1, 0.1, -0.08 |
| color(xyz 0 0 0) | 0.0, 0.0, 0.0 | |
| color(xyz 0.96422, 1.00000, 0.82521) | 0.5820 0.0344 0.0001 | |
| white | 0.5820 0.0344 0.0001 | |
| color(rec2020 1 1 1) | 0.5820 0.0344 0.0001 | |
| color(rec2020 1 0 0) | 0.4413 -0.1164 0.3985 | |
| color(rec2020 0 1 0) | 0.5305 -0.4247 -0.1219 | |
| color(rec2020 0 0 1) | 0.3687 0.2746 -0.2406 | |
| color(ictcp 0.4413 -0.1164 0.3985) | 1 0 0 | |
| color(ictcp 0.5305 -0.4247 -0.1219) | 0 1 0 | |
| color(ictcp 0.3687 0.2746 -0.2406) | 0 0 1 |
| 11.234142037623341 | |
| 11.234142037623341 | |
| 11.234142037623341 | |
| 0.1203 | |
| 0.54 |