Reproduces an HTML table into 1 or more slides (auto-paging) using the syntax pptx.addSlidesForTable('tableId');
View the HTML to PowerPoint documentation for full details and examples
addHeaderToEach
newPageStartY
Row | Last Name | First Name | Description |
---|
Name | Company | Feedback | |
---|---|---|---|
Elon Musk | Elon@tesla.com | Tesla Motors & SpaceX | PptxGenJS is almost as good as rockets that can land themselves |
Tim Cook | tim@apple.com | Apple Inc. | Jony Ive said the Keynote team needs to hire you |
Satya Nadella | ceo@microsoft.com | Microsoft Inc. | The PowerPoint team needs to hire you |
<style>
Company | Contact | Feedback |
---|---|---|
Tesla & SpaceX | Elon@tesla.com | PptxGenJS is almost as good as rockets that can land themselves |
Apple Inc. | tim@apple.com | Jony Ive said the Keynote team needs to hire you |
Microsoft Inc. | ceo@microsoft.com | The PowerPoint team needs to hire you |
First Name | Last Name | Colspan TH | |
---|---|---|---|
Jill | Smith | 12 | 34 |
Eve | Pilgrim | 56 | 67 |
Scott | Jackson | 89 | 99 |
Last Name | First Name | Count |
---|---|---|
Smith | Liz | 50 |
Eve | 94 | |
Scott | 101 |
Name | Count | |
---|---|---|
Last | First | |
Smith | Liz | 50 |
Eve | Williams | 94 |
Executive Status |
---|
99 |
View the chart documentation for full details and examples
View the image documentation for full details and examples
View the media documentation for full details and examples
View the shape documentation for full details and examples
View the text documentation for full details and examples
x
/y
percent valuesView the table documentation for full details and examples
{y:4.0}
{ newPageStartY:0.5 }
{ autoPage:false }
lineWeight
View the masters documentation for full details and examples