Cognitive complexity
56.8 %
Correct
96/169
36.1 %
Warning
61/169
(threshold : 10)
7.1 %
Error
12/169
(threshold : 20)
Cyclomatic complexity
92.9 %
Correct
157/169
6.5 %
Warning
11/169
(threshold : 5)
0.6 %
Error
1/169
(threshold : 10)
Subfolders of src/languages-to-json-ast/java
Folders | Number of files | Number of methods | Cognitive complexity of methods | Cyclomatic complexity of methods | ||||
---|---|---|---|---|---|---|---|---|
Correct | Warning | Error | Correct | Warning | Error | |||
../ | ||||||||
src/languages-to-json-ast/java | 412 | 169 | 96 | 61 | 12 | 157 | 11 | 1 |
src/languages-to-json-ast/java/const | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
src/languages-to-json-ast/java/cstToAstCases | 140 | 164 | 94 | 58 | 12 | 153 | 11 | 0 |
src/languages-to-json-ast/java/interfaces | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
src/languages-to-json-ast/java/models | 267 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
src/languages-to-json-ast/java/services | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 1 |
Files of src/languages-to-json-ast/java
File | Method | Cognitive complexity | Cyclomatic complexity |
---|---|---|---|
cst-to-ast.ts | getBinaryOperatorName | 18.4 | 1 |
cst-to-ast.ts | cstToAst | 11 | 3 |
cst-to-ast.ts | toKebabCase | 8.4 | 2 |
Methods of src/languages-to-json-ast/java folder and its subfolders
(ordered by decreasing cognitive complexity)