Cognitive complexity
100 %
Correct
2596/2596
0 %
Warning
0/2596
(threshold : 10)
0 %
Error
0/2596
(threshold : 20)
Cyclomatic complexity
100 %
Correct
2596/2596
0 %
Warning
0/2596
(threshold : 5)
0 %
Error
0/2596
(threshold : 10)
Subfolders of node_modules/@types
Folders | Number of files | Number of methods | Cognitive complexity of methods | Cyclomatic complexity of methods | ||||
---|---|---|---|---|---|---|---|---|
Correct | Warning | Error | Correct | Warning | Error | |||
../ | ||||||||
node_modules/@types | 52 | 2596 | 2596 | 0 | 0 | 2596 | 0 | 0 |
node_modules/@types/minimatch | 1 | 4 | 4 | 0 | 0 | 4 | 0 | 0 |
node_modules/@types/node | 51 | 2592 | 2592 | 0 | 0 | 2592 | 0 | 0 |
Files of node_modules/@types
File | Method | Cognitive complexity | Cyclomatic complexity |
---|
Methods of node_modules/@types folder and its subfolders
(ordered by decreasing cognitive complexity)