Cognitive complexity
100 %
Correct
45/45
0 %
Warning
0/45
(threshold : 10)
0 %
Error
0/45
(threshold : 20)
Cyclomatic complexity
100 %
Correct
45/45
0 %
Warning
0/45
(threshold : 5)
0 %
Error
0/45
(threshold : 10)
Subfolders of node_modules/@nodelib
Folders | Number of files | Number of methods | Cognitive complexity of methods | Cyclomatic complexity of methods | ||||
---|---|---|---|---|---|---|---|---|
Correct | Warning | Error | Correct | Warning | Error | |||
../ | ||||||||
node_modules/@nodelib | 26 | 45 | 45 | 0 | 0 | 45 | 0 | 0 |
node_modules/@nodelib/fs.scandir | 9 | 13 | 13 | 0 | 0 | 13 | 0 | 0 |
node_modules/@nodelib/fs.stat | 6 | 8 | 8 | 0 | 0 | 8 | 0 | 0 |
node_modules/@nodelib/fs.walk | 11 | 24 | 24 | 0 | 0 | 24 | 0 | 0 |
Files of node_modules/@nodelib
File | Method | Cognitive complexity | Cyclomatic complexity |
---|
Methods of node_modules/@nodelib folder and its subfolders
(ordered by decreasing cognitive complexity)