Cognitive complexity
0 %
Correct
0/0
0 %
Warning
0/0
(threshold : 10)
0 %
Error
0/0
(threshold : 20)
Cyclomatic complexity
0 %
Correct
0/0
0 %
Warning
0/0
(threshold : 5)
0 %
Error
0/0
(threshold : 10)
Subfolders of dist/src/automatic-refactoring
Folders | Number of files | Number of methods | Cognitive complexity of methods | Cyclomatic complexity of methods | ||||
---|---|---|---|---|---|---|---|---|
Correct | Warning | Error | Correct | Warning | Error | |||
../ | ||||||||
dist/src/automatic-refactoring | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
dist/src/automatic-refactoring/models | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
dist/src/automatic-refactoring/refactorers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
dist/src/automatic-refactoring/services | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
dist/src/automatic-refactoring/templates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
dist/src/automatic-refactoring/utils | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Files of dist/src/automatic-refactoring
File | Method | Cognitive complexity | Cyclomatic complexity |
---|
Methods of dist/src/automatic-refactoring folder and its subfolders
(ordered by decreasing cognitive complexity)
File | Method | Cognitive complexity | Cyclomatic complexity |
---|