Cognitive complexity
57.6 %
Correct
114/198
34.8 %
Warning
69/198
(threshold : 10)
7.6 %
Error
15/198
(threshold : 20)
Cyclomatic complexity
92.9 %
Correct
184/198
6.6 %
Warning
13/198
(threshold : 5)
0.5 %
Error
1/198
(threshold : 10)
Subfolders of src/languages-to-json-ast
Folders | Number of files | Number of methods | Cognitive complexity of methods | Cyclomatic complexity of methods | ||||
---|---|---|---|---|---|---|---|---|
Correct | Warning | Error | Correct | Warning | Error | |||
../ | ||||||||
src/languages-to-json-ast | 422 | 198 | 114 | 69 | 15 | 184 | 13 | 1 |
src/languages-to-json-ast/java | 412 | 169 | 96 | 61 | 12 | 157 | 11 | 1 |
src/languages-to-json-ast/ts | 6 | 12 | 7 | 4 | 1 | 11 | 1 | 0 |
Files of src/languages-to-json-ast
File | Method | Cognitive complexity | Cyclomatic complexity |
---|---|---|---|
init-generation.service.ts | generateAstFolder | 39.1 | 7 |
language-to-json-ast.ts | start | 20.8 | 1 |
json.service.ts | addProperties | 18.9 | 2 |
json.service.ts | astPropertyNames | 16.2 | 3 |
language-to-json-ast.ts | findInObject | 14.7 | 4 |
json.service.ts | jsonArray | 11.2 | 2 |
json.service.ts | prettifyJson | 7.1 | 1 |
json.service.ts | getStringProperty | 5.6 | 1 |
json.service.ts | deleteUndefinedProperties | 5.1 | 3 |
language-to-json-ast.ts | generateFromFiles | 5.1 | 1 |
init-generation.service.ts | generateAll | 4.9 | 2 |
json.service.ts | convertCodeToString | 4.9 | 1 |
init-generation.service.ts | isFileToGenerate | 4.8 | 3 |
json.service.ts | jsonObject | 4 | 1 |
json.service.ts | comma | 3.2 | 1 |
init-generation.service.ts | generateAstFolderFromString | 2.9 | 1 |
language-to-json-ast.ts | generateFromAllFiles | 2 | 1 |
Methods of src/languages-to-json-ast folder and its subfolders
(ordered by decreasing cognitive complexity)