Cognitive complexity
100 %
Correct
52/52
0 %
Warning
0/52
(threshold : 10)
0 %
Error
0/52
(threshold : 20)
Cyclomatic complexity
100 %
Correct
52/52
0 %
Warning
0/52
(threshold : 5)
0 %
Error
0/52
(threshold : 10)
Subfolders of node_modules/handlebars
Folders | Number of files | Number of methods | Cognitive complexity of methods | Cyclomatic complexity of methods | ||||
---|---|---|---|---|---|---|---|---|
Correct | Warning | Error | Correct | Warning | Error | |||
../ | ||||||||
node_modules/handlebars | 2 | 52 | 52 | 0 | 0 | 52 | 0 | 0 |
node_modules/handlebars/bin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
node_modules/handlebars/dist | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
node_modules/handlebars/lib | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
node_modules/handlebars/types | 1 | 52 | 52 | 0 | 0 | 52 | 0 | 0 |
Files of node_modules/handlebars
File | Method | Cognitive complexity | Cyclomatic complexity |
---|
Methods of node_modules/handlebars folder and its subfolders
(ordered by decreasing cognitive complexity)