Genese complexity report

<- node_modules/typescript/loc/lcl
Files : 0
Methods : 0
Complexity Index : 0
Cyclomatic complexity : 0
Cognitive complexity
0 % Correct 0/0
0 % Warning 0/0 (threshold : 10)
0 % Error 0/0 (threshold : 20)
Cyclomatic complexity
0 % Correct 0/0
0 % Warning 0/0 (threshold : 5)
0 % Error 0/0 (threshold : 10)
Subfolders of node_modules/typescript/loc/lcl
Folders Number of files Number of methods Cognitive complexity of methods Cyclomatic complexity of methods
Correct Warning Error Correct Warning Error
../
node_modules/typescript/loc/lcl 0 0 0 0 0 0 0 0
node_modules/typescript/loc/lcl/CHS 0 0 0 0 0 0 0 0
node_modules/typescript/loc/lcl/CHT 0 0 0 0 0 0 0 0
node_modules/typescript/loc/lcl/CSY 0 0 0 0 0 0 0 0
node_modules/typescript/loc/lcl/DEU 0 0 0 0 0 0 0 0
node_modules/typescript/loc/lcl/ESN 0 0 0 0 0 0 0 0
node_modules/typescript/loc/lcl/FRA 0 0 0 0 0 0 0 0
node_modules/typescript/loc/lcl/ITA 0 0 0 0 0 0 0 0
node_modules/typescript/loc/lcl/JPN 0 0 0 0 0 0 0 0
node_modules/typescript/loc/lcl/KOR 0 0 0 0 0 0 0 0
node_modules/typescript/loc/lcl/PLK 0 0 0 0 0 0 0 0
node_modules/typescript/loc/lcl/PTB 0 0 0 0 0 0 0 0
node_modules/typescript/loc/lcl/RUS 0 0 0 0 0 0 0 0
node_modules/typescript/loc/lcl/TRK 0 0 0 0 0 0 0 0
Files of node_modules/typescript/loc/lcl
File Method Cognitive complexity Cyclomatic complexity
Methods of node_modules/typescript/loc/lcl folder and its subfolders (ordered by decreasing cognitive complexity)
File Method Cognitive complexity Cyclomatic complexity