Cognitive complexity
0 %
Correct
0/0
0 %
Warning
0/0
(threshold : 10)
0 %
Error
0/0
(threshold : 20)
Cyclomatic complexity
0 %
Correct
0/0
0 %
Warning
0/0
(threshold : 5)
0 %
Error
0/0
(threshold : 10)
Subfolders of node_modules/typescript/loc/lcl/PTB
Folders | Number of files | Number of methods | Cognitive complexity of methods | Cyclomatic complexity of methods | ||||
---|---|---|---|---|---|---|---|---|
Correct | Warning | Error | Correct | Warning | Error | |||
../ | ||||||||
node_modules/typescript/loc/lcl/PTB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
node_modules/typescript/loc/lcl/PTB/Targets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
node_modules/typescript/loc/lcl/PTB/TypeScriptDebugEngine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
node_modules/typescript/loc/lcl/PTB/TypeScriptLanguageService | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
node_modules/typescript/loc/lcl/PTB/TypeScriptTasks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Files of node_modules/typescript/loc/lcl/PTB
File | Method | Cognitive complexity | Cyclomatic complexity |
---|
Methods of node_modules/typescript/loc/lcl/PTB folder and its subfolders
(ordered by decreasing cognitive complexity)
File | Method | Cognitive complexity | Cyclomatic complexity |
---|