Cognitive complexity
100 %
Correct
2592/2592
0 %
Warning
0/2592
(threshold : 10)
0 %
Error
0/2592
(threshold : 20)
Cyclomatic complexity
100 %
Correct
2592/2592
0 %
Warning
0/2592
(threshold : 5)
0 %
Error
0/2592
(threshold : 10)
Subfolders of node_modules/@types/node
Folders | Number of files | Number of methods | Cognitive complexity of methods | Cyclomatic complexity of methods | ||||
---|---|---|---|---|---|---|---|---|
Correct | Warning | Error | Correct | Warning | Error | |||
../ | ||||||||
node_modules/@types/node | 51 | 2592 | 2592 | 0 | 0 | 2592 | 0 | 0 |
node_modules/@types/node/fs | 1 | 50 | 50 | 0 | 0 | 50 | 0 | 0 |
node_modules/@types/node/ts3.4 | 4 | 28 | 28 | 0 | 0 | 28 | 0 | 0 |
node_modules/@types/node/ts3.6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Files of node_modules/@types/node
Methods of node_modules/@types/node folder and its subfolders
(ordered by decreasing cognitive complexity)