Cognitive complexity
100 %
Correct
1603/1603
0 %
Warning
0/1603
(threshold : 10)
0 %
Error
0/1603
(threshold : 20)
Cyclomatic complexity
100 %
Correct
1603/1603
0 %
Warning
0/1603
(threshold : 5)
0 %
Error
0/1603
(threshold : 10)
Subfolders of node_modules/typescript/lib
Folders | Number of files | Number of methods | Cognitive complexity of methods | Cyclomatic complexity of methods | ||||
---|---|---|---|---|---|---|---|---|
Correct | Warning | Error | Correct | Warning | Error | |||
../ | ||||||||
node_modules/typescript/lib | 57 | 1603 | 1603 | 0 | 0 | 1603 | 0 | 0 |
node_modules/typescript/lib/cs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
node_modules/typescript/lib/de | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
node_modules/typescript/lib/es | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
node_modules/typescript/lib/fr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
node_modules/typescript/lib/it | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
node_modules/typescript/lib/ja | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
node_modules/typescript/lib/ko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
node_modules/typescript/lib/pl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
node_modules/typescript/lib/pt-br | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
node_modules/typescript/lib/ru | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
node_modules/typescript/lib/tr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
node_modules/typescript/lib/zh-cn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
node_modules/typescript/lib/zh-tw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Files of node_modules/typescript/lib
Methods of node_modules/typescript/lib folder and its subfolders
(ordered by decreasing cognitive complexity)