Street Fighter

- 1 Playing
- 64 Backlogs
- 3 Replays
- 3.2% Retired
- 47% Rating
- 145 Beat
-
Main Story
1 Hours
-
Main + Sides
2½ Hours
-
Completionist
4 Hours
-
All Styles
1 Hours
The original
Street Fighter is a fighting game from Capcom that, while not very good itself, laid
the framework for one of the most popular fighting game franchises, as well as the
traditional fighting game genre in general.
Platforms:
Arcade, NES, Nintendo Switch, PC, PlayStation 2, PlayStation 4, PlayStation Portable, TurboGrafx-CD, Xbox One
Arcade, NES, Nintendo Switch, PC, PlayStation 2, PlayStation 4, PlayStation Portable, TurboGrafx-CD, Xbox One
Genres:
Side, Fighting
Side, Fighting
Developer:
Capcom
Capcom
Publisher:
Capcom
Capcom
NA:
1987
1987
EU:
1987
1987
JP:
August 30, 1987
August 30, 1987
Updated:
6 Days Ago
6 Days Ago
Alias:
Fighting Street
Fighting Street
Single-Player | Polled | Average | Median | Rushed | Leisure |
Main Story | 39 | 1h 1m | 1h | 37m | 1h 47m |
Main + Extras | 7 | 2h 32m | 2h | 1h 38m | 3h 53m |
Completionist | 4 | 2h 35m | 2h 40m | 1h 48m | 3h 18m |
All PlayStyles | 50 | 1h 21m | 1h | 42m | 3h 20m |
Scroll for More ►
47%
Rating
Low
3.2%
Retirement
Platform | Polled | Main | Main + | 100% | Fastest | Slowest |
Arcade | 14 | 54m | 3h | 1h 10m | 20m | 5h |
Emulated | 4 | 1h 20m | 2h 4m | -- | 1h | 2h 4m |
NES | 3 | 1h | -- | 4h | 1h | 4h |
Nintendo Switch | 7 | 44m | -- | 4h | 26m | 4h |
PC | 3 | 1h 50m | 2h | -- | 1h 7m | 2h 34m |
PlayStation 2 | 3 | 30m | -- | -- | 15m | 44m |
PlayStation 4 | 3 | 1h 6m | -- | -- | 48m | 1h 26m |
PlayStation Portable | 3 | 1h 33m | -- | -- | 49m | 2h 20m |
TurboGrafx-CD | 2 | 35m | 5h 30m | -- | 35m | 5h 30m |
Wii | 1 | 2h 13m | -- | -- | 2h 13m | 2h 13m |
Xbox One | 6 | 1h 3m | 1h 7m | -- | 45m | 1h 27m |
Scroll for More ►