text ...
text ...
text ...
text ...
text ...
text ...
text ...
text ...
text ...
text ...
InvoiceID | BillID | CustomerID | Amount | InvoiceNo | InvoiceDate | CertNO | Status | CheckoffAmount | EmsNO | EmsDate | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0001 | 1 | 100.00 | invoice0001 | 2014/1/1 0:00:00 | 0 | 0.00 | ems001 | 2013/12/1 0:00:00 | ||
2 | 0001 | 1 | 200.00 | invoice0002 | 2014/1/2 0:00:00 | 0 | 0.00 | ems002 | 2013/12/2 0:00:00 | ||
3 | 0002 | 2 | 300.00 | invoice0003 | 2014/1/3 0:00:00 | 0 | 0.00 | ems003 | 2013/12/3 0:00:00 | ||
4 | 0003 | 3 | 400.00 | invoice0004 | 2014/1/4 0:00:00 | 0 | 0.00 | ems004 | 2013/12/4 0:00:00 | ||
11 | 0001 | 1 | 100.00 | invoice0001 | 2014/1/1 0:00:00 | 0 | 0.00 | ems001 | 2013/12/1 0:00:00 | ||
12 | 0001 | 1 | 200.00 | invoice0002 | 2014/1/2 0:00:00 | 0 | 0.00 | ems002 | 2013/12/2 0:00:00 | ||
13 | 0002 | 2 | 300.00 | invoice0003 | 2014/1/3 0:00:00 | 0 | 0.00 | ems003 | 2013/12/3 0:00:00 | ||
14 | 0003 | 3 | 400.00 | invoice0004 | 2014/1/4 0:00:00 | 0 | 0.00 | ems004 | 2013/12/4 0:00:00 | ||
15 | 0001 | 1 | 100.00 | invoice0001 | 2014/1/1 0:00:00 | 0 | 0.00 | ems001 | 2013/12/1 0:00:00 | ||
16 | 0001 | 1 | 200.00 | invoice0002 | 2014/1/2 0:00:00 | 0 | 0.00 | ems002 | 2013/12/2 0:00:00 | ||
17 | 0002 | 2 | 300.00 | invoice0003 | 2014/1/3 0:00:00 | 0 | 0.00 | ems003 | 2013/12/3 0:00:00 | ||
18 | 0003 | 3 | 400.00 | invoice0004 | 2014/1/4 0:00:00 | 0 | 0.00 | ems004 | 2013/12/4 0:00:00 | ||
19 | 0001 | 1 | 100.00 | invoice0001 | 2014/1/1 0:00:00 | 0 | 0.00 | ems001 | 2013/12/1 0:00:00 | ||
20 | 0001 | 1 | 200.00 | invoice0002 | 2014/1/2 0:00:00 | 0 | 0.00 | ems002 | 2013/12/2 0:00:00 | ||
21 | 0002 | 2 | 300.00 | invoice0003 | 2014/1/3 0:00:00 | 0 | 0.00 | ems003 | 2013/12/3 0:00:00 | ||
1 | 0001 | 1 | 100.00 | invoice0001 | 2014/1/1 0:00:00 | 0 | 0.00 | ems001 | 2013/12/1 0:00:00 | ||
2 | 0001 | 1 | 200.00 | invoice0002 | 2014/1/2 0:00:00 | 0 | 0.00 | ems002 | 2013/12/2 0:00:00 | ||
3 | 0002 | 2 | 300.00 | invoice0003 | 2014/1/3 0:00:00 | 0 | 0.00 | ems003 | 2013/12/3 0:00:00 | ||
4 | 0003 | 3 | 400.00 | invoice0004 | 2014/1/4 0:00:00 | 0 | 0.00 | ems004 | 2013/12/4 0:00:00 | ||
11 | 0001 | 1 | 100.00 | invoice0001 | 2014/1/1 0:00:00 | 0 | 0.00 | ems001 | 2013/12/1 0:00:00 | ||
12 | 0001 | 1 | 200.00 | invoice0002 | 2014/1/2 0:00:00 | 0 | 0.00 | ems002 | 2013/12/2 0:00:00 | ||
13 | 0002 | 2 | 300.00 | invoice0003 | 2014/1/3 0:00:00 | 0 | 0.00 | ems003 | 2013/12/3 0:00:00 | ||
14 | 0003 | 3 | 400.00 | invoice0004 | 2014/1/4 0:00:00 | 0 | 0.00 | ems004 | 2013/12/4 0:00:00 | ||
15 | 0001 | 1 | 100.00 | invoice0001 | 2014/1/1 0:00:00 | 0 | 0.00 | ems001 | 2013/12/1 0:00:00 | ||
16 | 0001 | 1 | 200.00 | invoice0002 | 2014/1/2 0:00:00 | 0 | 0.00 | ems002 | 2013/12/2 0:00:00 | ||
17 | 0002 | 2 | 300.00 | invoice0003 | 2014/1/3 0:00:00 | 0 | 0.00 | ems003 | 2013/12/3 0:00:00 | ||
18 | 0003 | 3 | 400.00 | invoice0004 | 2014/1/4 0:00:00 | 0 | 0.00 | ems004 | 2013/12/4 0:00:00 | ||
19 | 0001 | 1 | 100.00 | invoice0001 | 2014/1/1 0:00:00 | 0 | 0.00 | ems001 | 2013/12/1 0:00:00 | ||
20 | 0001 | 1 | 200.00 | invoice0002 | 2014/1/2 0:00:00 | 0 | 0.00 | ems002 | 2013/12/2 0:00:00 | ||
21 | 0002 | 2 | 300.00 | invoice0003 | 2014/1/3 0:00:00 | 0 | 0.00 | ems003 | 2013/12/3 0:00:00 |
text ...
text ...
text ...
text ...
text ...
text ...
text ...
text ...
text ...
text ...
text ...
text ...
text ...
text ...
text ...
text ...
text ...
text ...
text ...
text ...
text ...
text ...
text ...
text ...
text ...
text ...
text ...
text ...
text ...
text ...
text ...
text ...
text ...
text ...
text ...
text ...
text ...
text ...
text ...
text ...
text ...
text ...