Quick Stats
Temp
41°
Todays High
37°
Todays Low
Trails
22
Groomed
1
Resorts Open
Snow
0"
Last Week
25"
Resorts Open | Trails Open | Trails Groomed | Lifts Open |
---|---|---|---|
1 | 27 | 22 | 5 |
Accesses | Lift Name | Status |
---|---|---|
Blue Ridge Express | Open | |
Conquest | Closed | |
Coyote | Open | |
Exhibition | Closed | |
Moving Carpet West Long | Open | |
Moving Carpet West Short | Open | |
Roadrunner | Closed | |
Snowflake | Open |
Accesses | Lift Name | Status |
---|---|---|
Competition | Closed | |
Discovery | Closed | |
Easy Rider | Closed | |
Moving Carpet East | Closed | |
Mtn High Express | Closed |
Accesses | Lift Name | Status |
---|---|---|
Sunrise Quad | Closed |
Terrain | Trail Name | Status | Groomed | Snowmaking |
---|---|---|---|---|
4Runner | Open | |||
Backdraft | Open | |||
Backfire | Closed | |||
Borderline | Open | |||
Burn Out | Open | |||
Calamity | Open | |||
Catch Ya Later | Open | |||
Conquest | Closed | |||
Creekside | Open | |||
Crest Trail | Open | |||
Cruiser | Open | |||
Dragon | Open | |||
Drop In | Closed | |||
Easy Street | Open | |||
Freefall | Open | |||
Gunslinger | Open | |||
Headwall | Open | |||
Hot Shot | Closed | |||
Hunts | Closed | |||
Inferno Ridge | Closed | |||
Lower Chisolm | Open | |||
O2 | Open | |||
Pipeline | Open | |||
Silverspur | Open | |||
Smokeout | Open | |||
Sunnyside | Open | |||
The Pocket | Closed | |||
The Wedge | Open | |||
Trestles | Open | |||
Upper Chisolm | Open | |||
Vertigo | Open | |||
Wildfire | Open | |||
Woodworth | Open | |||
Wyatt | Open |
Terrain | Trail Name | Status | Groomed | Snowmaking |
---|---|---|---|---|
Boardwalk | Closed | |||
Canyon | Closed | |||
Catalina | Closed | |||
Colt 45 | Closed | |||
Cut Off | Closed | |||
First Tracks | Closed | |||
Goldrush | Closed | |||
Magnum | Closed | |||
Olympic Bowl | Closed | |||
Rangers | Closed | |||
Route 66 | Closed | |||
Sepps | Closed | |||
Stampede | Closed | |||
Sundance | Closed | |||
Sunset | Closed | |||
Wildcard | Closed |
Terrain | Trail Name | Status | Groomed | Snowmaking |
---|---|---|---|---|
Cascade | Closed | |||
Diamond Back | Closed | |||
Howard's Run | Closed | |||
Purgatory | Closed | |||
Rendezvous | Closed | |||
Round-A-Bout | Closed | |||
Show Off | Closed | |||
Ski More Highway | Closed | |||
Solitude | Closed | |||
Wag's Woe | Closed |
Copyright © 2012 Mountain High. All rights reserved.
Mountain High Resort is located in the Angeles National Forest under special use permit from the Forest Service. Facilities are operated to prohibit discrimination on the basis of race, color, national origin, age, religion, sex, disability, familial status or political affiliation.