15°
7″
24 Hrs
94″
Storm total
7″
24 Hrs
94″
Storm total
7″
24 Hrs
Since 5 AM | Last 12 Hrs | Last 24 Hrs | Storm Total | Base | Season total |
0″ | 0″ | 7″ | 94″ | 136″ | 290″ |
Looking for more ways to stay on top of Sierra Resort's snow and weather conditions?
Current Temperature 15° | Current Winds (MPH) 10-20 mphSOUTHWEST |
7″ 24 Hour Total | |||||||||||
| |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Summit | 0″ | 0″ | 7″ | 94″ | 136″ | ||||||
Base | 0″ | 0″ | 6″ | 74″ | 80″ |
| |||||
---|---|---|---|---|---|
October | |||||
22-Oct Monday | 5″ | 8″ | |||
23-Oct Tuesday | 7″ | 16″ | |||
24-Oct Wednesday | 6″ | 8″ | |||
November | |||||
09-Nov Friday | 12″ | 15″ | |||
10-Nov Saturday | 3″ | 5″ | |||
17-Nov Saturday | 5″ | 10″ | |||
18-Nov Sunday | 1″ | 2″ | |||
19-Nov Monday | 1″ | 2″ | |||
27-Nov Tuesday | 0″ | 8″ | |||
28-Nov Wednesday | 1″ | 4″ | |||
29-Nov Thursday | 3″ | 7″ | |||
30-Nov Friday | 7″ | 20″ | |||
December | |||||
01-Dec Saturday | 2″ | 3″ | |||
02-Dec Sunday | 3″ | 18″ | |||
03-Dec Monday | 1″ | 2″ | |||
05-Dec Wednesday | 1″ | 2″ | |||
12-Dec Wednesday | 8″ | 16″ | |||
13-Dec Thursday | 7″ | 8″ | |||
14-Dec Friday | 2″ | 3″ | |||
15-Dec Saturday | 3″ | 13″ | |||
16-Dec Sunday | 1″ | 2″ | |||
17-Dec Monday | 3″ | 13″ | |||
18-Dec Tuesday | 6″ | 9″ | |||
19-Dec Wednesday | 0″ | 2″ | |||
21-Dec Friday | 1″ | 3″ | |||
22-Dec Saturday | 15″ | 23″ | |||
23-Dec Sunday | 21″ | 26″ | |||
24-Dec Monday | 13″ | 13″ | |||
25-Dec Tuesday | 0″ | 2″ | |||
26-Dec Wednesday | 24″ | 27″ | |||
TOTAL | 162″ | 290″ |
9° Low | |
| |
---|---|
Partly cloudy, with a low around 9. Light east southeast wind. |
| |||||||||
---|---|---|---|---|---|---|---|---|---|
Partly Cloudy Low: 14°F | Partly Sunny High: 29°F Low: 14°F | Snow Likely High: 27°F Low: 13°F | Slight Chc Snow High: 28°F Low: 12°F | Mostly Sunny High: 31°F Low: 16°F |
| |||||
---|---|---|---|---|---|
14 | 44 | 30 |
| |||||
---|---|---|---|---|---|
Aspen | Y | Y | |||
Aspen West | Y | Y | |||
Bear | Y | Y | |||
Broadway | Y | Y | |||
Corkscrew | Y | Y | |||
Easy Street | Y | Y | |||
Echo | Y | Y | |||
Ego | Y | Y | |||
Lower Sleighride | Y | Y | |||
Lower Sugar n' Spice | Y | Y | |||
Marten | Y | Y | |||
Royal Trail | Y | Y | |||
Spur | Y | Y | |||
The Alley | N | N | |||
Upper Main | Y | Y | |||
Upper Snowshoe | Y | Y | |||
Upper Sugar n' Spice | Y | Y | |||
Wagon Trail | Y | Y | |||
| |||||
Bashful | Y | Y | |||
Beaver | Y | Y | |||
Coyote | Y | N | |||
Dogwood | Y | N | |||
Escape | Y | Y | |||
Hemlock | Y | Y | |||
Lobo | Y | N | |||
Lower Bashful | Y | Y | |||
Lower Castle | Y | N | |||
Lower Main | Y | N | |||
Lower Powderhorn | Y | Y | |||
Lower Snowshoe | Y | Y | |||
Marmot | Y | Y | |||
Pyramid | Y | Y | |||
Shortswing | Y | Y | |||
Smokey Boarder X | Y | N | |||
Upper Powderhorn | Y | Y | |||
Upper Sleighride | Y | N | |||
| |||||
Castle | Y | N | |||
Chute | Y | N | |||
Clipper | Y | N | |||
Eastabout | Y | N | |||
Horsetail | Y | Y | |||
Jackrabbit | Y | N | |||
Lower Dynamite | Y | N | |||
Preacher's Passion | Y | N | |||
Rerun | N | Y | |||
Upper Dynamite | Y | N |
| |||||
---|---|---|---|---|---|
![]() | Y | 8:30 a.m.-4:00 p.m. | |||
![]() | Y | 8:30 a.m.-4:00 p.m. | |||
![]() | Y | 8:30 a.m.-4:00 p.m. | |||
![]() | Y | 8:30 a.m.- 4:00 p.m. | |||
![]() | Y | 8:30 a.m.-4:00 p.m. | |||
![]() | Y | 8:30 a.m.-4:00 p.m. | |||
![]() | Y | 10:00 a.m.- 4:00 p.m. | |||
![]() | Y | 10:00 a.m. - 4:00 p.m. | |||
![]() | Y | 8:30 a.m. -4:00 p.m. | |||
![]() | Y | 8:30 a.m.-4:00 p.m. | |||
| |||||
![]() | Y | 10:00 a.m.- 4:00 p.m. | |||
![]() | Y | 10:00 a.m.-4:00 p.m. | |||
| |||||
![]() | Y | 10:00 a.m.- 4:00 | |||
![]() | Y | 8:30 a.m.-4:00 p.m. |
| |||
---|---|---|---|
The Alley | Closed | ||
Smokey Boarder X | Closed | ||
Burton Progression Park | Closed | ||
Bashful | Closed | ||
Aspen | Closed | ||
Upper Snowshoe | Open | ||
Broadway Terrain Park | Open | ||
Upper Main | Closed | ||
| |||
Superpipe | Closed |
| |||
---|---|---|---|
Gate 1 Castle Creek | Closed | ||
Gate 2 North Bowl | Closed | ||
Gate 3 Big Pine | Closed | ||
Gate 4 Pandora's | Closed | ||
Gate 5 Huckleberry Canyon | Closed |
| |||||
---|---|---|---|---|---|
OPEN | CHAINS | OPEN |
| |
---|---|
OPEN WITH NO RESTRICTIONS. | |
| |
CHAINS ARE REQUIRED ON ALL VEHICLES EXCEPT 4-WHEEL-DRIVE VEHICLES WITH SNOW TIRES ON ALL 4 WHEELS FROM PICKETTS JCT (ALPINE CO) TO 2.7 MI SOUTH OF THE JCT OF US 50 (EL DORADO CO) /LUTHER PASS/ CHAINS OR SNOW TIRES ARE REQUIRED FROM BLISS STATE PARK (EL DORADO CO) TO TAHOE CITY (PLACER CO) CHAINS OR SNOW TIRES ARE REQUIRED FROM 4 MI NORTH TO 5 MI NORTH OF TRUCKEE (NEVADA CO) | |
| |
OPEN WITH NO RESTRICTIONS. |