Tuesday, Mar 12, 2013, 7:15 am
New Natural Snow: 0" | Snow Base: 36" - 60" |
Snowmaking: No | Trails Open: 27 of 27 |
Lifts Open: 4 of 9 |
Current Temperature: 31° F.
Temperature Hi: 44° F.
Temperature Lo: 28° F.
Forecast: Mostly cloudy this morning turing partly sunny later in the day. Snow in the forecast for tonight and tomorrow!
Primary Surface: Groomed
Secondary Surface:Granular
All trails and terrain parks open. Fantastic discount season rates.
|
|
||
Almost Heaven | Open | Drop Off | Open |
Buttermilk | Open | Nose Dive | Open |
Country Roads | Open | Plunge | Open |
Easy Street | Open | Turkey Chute | Open |
Glades | Open | ||
Highland Run | Open | ||
Milkshake | Open | ||
No Problem | Open | ||
Over Easy | Open | ||
Panorama | Open | ||
Ridge Runner | Open | ||
Wanderer | Open |
|
|
||
Cascade | Open | Hickory Terrain Park | Open |
Compromise | Open | Panorama Terrain Park | Open |
Last Chance | Open | ||
Last Run | Open | SNOWTUBING |
|
Look at Me! | Open | Snowtubing Park | Open |
Meadows | Open | Kiddie Snowtubing Park | Open |
Rendezvous | Open | ||
Rendezvous Too | Open | ||
Snow Bowl | Open | ||
Snowfield | Open | ||
Wood's Run | Open |
Lift #1 Double Chairlift | Open | Lift #8 Quad Chairlift | Closed |
Lift #2 Triple Chairlift | Closed | Lift #9 Quad Chairlift | Closed |
Lift #3 Triple Chairlift | Open | Lift #10 Tubing Carpet Lift | Open |
Lift #4 Triple Chairlift | Open | Lift #11 Tubing Carpet Lift | Closed |
Lift #5 Double Chairlift | Closed | ||
Lift #6 Carpet Lift | Open | ||
Lift #7 Carpet Lift | Closed |
"CAUTION - you are entering a winter environment. Conditions change rapidly, please be aware of wet and slick surfaces."