Grooming Status Last Updated: Sunday, January 13, 2013 at 5:21 AM
Lift Status Last Updated: Saturday, January 12, 2013 at 4:53 AM
Printable Grooming ReportGeneral Message
When open for winter operations, the groomers report will be updated between 5:30am and 6:30am daily.
Runs are groomed nightly and the groomers report reflects what was groomed during the previous night, after the resort has been closed to guest access. During storm cycles, snow can accumulate on the runs after grooming has taken place, altering surface conditions. Prior to opening the resort, if time allows, our grooming team attempts to re-groom many of our more popular runs to preserve a consistent surface.
Lift Schedule is subject to change based on conditions and lift usage. |
Frontside
Lift | Daily Hours | Night Operations: 4pm-10pm or 8pm | Open / Closed | Status |
SkyLine Quad | 9am-4pm | 10p-Wed-Sat; 8p-Sun | Open | Operational |
Hogsback Quad | 9am-4pm | 10p-Wed-Sat; 8p-Sun | Open | Operational |
Daisy | 9am-4pm | 10p-Wed-Sat; 8p-Sun | Open | Operational |
Tye Mill | 9am-4pm | 10p-Wed-Sat; 8p-Sun | Open | Operational |
Brooks | 9am-4pm | N/A | Open | Operational |
Kehr's Chair | 9am-4pm | 10p-Wed-Sat; 8p-Sun | Open | Operational |
7th Heaven | 9am-3:30pm | N/A | Open | Operational |
Double Diamond | 9am-3pm | N/A | Open | Operational |
Run | Groomed | Difficulty |
Showcase | Yes |  |
Crest Trail | Yes |  |
Roller Coaster | No |  |
Tye Creek | Yes |  |
Hagen Hill | Yes |  |
Wall Street | No |  |
Rock n Blue | Yes |  |
Hog Heaven | Yes |  |
Hog Wild | Yes |  |
Exhibition | Yes |  |
Broadway | Yes |  |
SkyLine | Yes |  |
Brennans Trail | Yes |  |
Run | Groomed | Difficulty |
I-5 | Yes |  |
Promenade | Yes |  |
Skid Road | Yes |  |
Slow Poke | Yes |  |
Hoot n Holler | Yes |  |
Blue Trail | Yes |  |
Easy Street | Yes |  |
International | Yes |  |
Panorama | Yes |  |
Waterfall | Yes |  |
Marmot Meadows | Yes |  |
Barrier Ridge | Yes |  |
Shooting Star | Yes |  |
Mill Valley
Lift | Daily Hours | Night Operations: 4pm-10pm or 8pm | Open/Closed | Status |
Jupiter Quad | 9am-3:30pm | N/A | Open | Operational |
Southern Cross | 9am-3pm | N/A | Open | Operational |
Run | Groomed | Difficulty |
Aquarius Face | No |  |
Gemini | Yes |  |
Aquarius | Yes |  |
South Divide | Yes |  |
Run | Groomed | Difficulty |
Orion | Yes |  |
Lower Gemini | Yes |  |
Borealis | No |  |
Outer Limits | Yes |  |
Groomers Choice
Orion
Freestyle Terrain
| Groomed | Cut | Status |
Top Phlight Park | 1/13/13 | | Open |
Half Pipe | 1/13/13 | 1/13/13 | Open |
We have a total of 49 features in the Terrain and Progression Parks. |
The Daily Demo