
LIFTS | 0 OPEN |
Rangeley Double | CLOSED | 9:00 am | South Branch Quad | CLOSED | 9:00 am | |
Kennebago Quad | CLOSED | 9:00 am | Sandy Double | CLOSED | 8:30 am | |
Cupsuptic T-Bar | CLOSED | 8:30 am |
SKI/RIDE ON OPEN TRAILS & GLADES ONLY
![]() | Green Circle / Easiest | ![]() | Blue Square / More Difficult | ![]() | Black Diamond / Most Difficult | ![]() | Double Black Diamond / Advanced Riders Only |
OG | Open Groomed | OS | Open & Snowmaking (Trail Open) | GS | Groomed & Snowmaking (Trail Open) | S | Snowmaking in Progress(Trail Closed) |
(O)PEN: | 61 TRAILS | (G)ROOMED: | 4 TRAILS | (S)NOWMAKING: | 0 TRAILS |
![]() | Bee Wee Pass | O | ![]() | Mrs. Duley (Glades) | O | ![]() | Gray Ghost-Upper | O |
![]() | Candlestick Maker | O | ![]() | Rock Pond Trail | O | ![]() | Jane Craig-Lower | O |
![]() | Dusty Miller | O | ![]() | Rooster's Regret | O | ![]() | Mickey Finn | O |
![]() | Gee Wizz | O | ![]() | Royal Tiger | G | ![]() | Muddler | O |
![]() | Gnat | O | ![]() | Smelt Streamer | O | ![]() | Parmachenee Belle | O |
![]() | Green Hornet-Lower | O | ![]() | Squirrel's Tale | O | ![]() | Peachy's Peril-Lower | O |
![]() | Gray Ghost-Lower | O | ![]() | Wheeler Slope | O | ![]() | Professor-Lower | O |
![]() | Happy Garrison (Glades) | O | ![]() | Jitterbug | O | ![]() | Red Devil | O |
![]() | Hornberg | O | ![]() | America | O | ![]() | Royal Coachman-Lower | O |
![]() | Hudson Highway-Upper | O | ![]() | Blue Devil | O | ![]() | Silver Doctor | O |
![]() | Hudson Highway-Lower | O | ![]() | Doodlebug | O | ![]() | Sneaky Pete | O |
![]() | Hummer | O | ![]() | Green Hornet-Upper | O | ![]() | The Pass | O |
![]() | Little Inky Boy | O | ![]() | Green Weaver-Upper | G | ![]() | Lower Tight Line | O |
![]() | Montreal | ![]() | Green Weaver-Lower | G | ![]() | Tri-Color | G |
BLACK & DOUBLE BLACK DIAMONDS |
![]() | Artula | ![]() | Northwest Pass | O | ![]() | Family Secret | O | |
![]() | Black Beauty | ![]() | Nymph | O | ![]() | Governor | O | |
![]() | Colonel Bates | O | ![]() | Peachy's Peril-Upper | O | ![]() | Muleskinner | O |
![]() | Dazzler | O | ![]() | Professor-Upper | O | ![]() | Dark Wizard Glade | O |
![]() | Firefly | O | ![]() | Royal Coachman-Upper | O | ![]() | Intimidator Glade | O |
![]() | Frost Bite | ![]() | Supervisor | O | ![]() | Nightmare Glades | O | |
![]() | Golden Smelt | O | ![]() | Tight Line | O | ![]() | Thrombosis Glade | O |
![]() | Jane Craig-Upper | O | ![]() | Warden's Worry | ![]() | Casablanca Glade | O |
TERRAIN PARKS |
Freerider Park | CLOSED | Features: | 10" Cannon Tube A-Frame Transfer Box Small Flat Rail Small Canon Box Double Barrel Down Rail 4' Down Flat Large Flat Rail Medium Flat Box Large Flat Box 3 Jump LIne |
Gee Whiz Park | CLOSED | Features: | |
Latest Park Video | Report Last Updated: Thursday January 31, 2013 2:17pm |
COMMENTS |
Due to high winds the lifts will not operate today. Temperatures will be dropping drastically with a dusting of new snow tonight. Groomers will hit the trails as temperatures warrant. To day is the last day to purchase a PEAK Pass for Honor Students. Sunday, Feb.3rd is $29 Maine Day for Maine residents. | PLEASE NOTE: Snow surface conditions may vary with weather changes and the degree of skier/rider traffic. This report reflects the conditions at the time and date noted above. Snow surface conditions, terrain open and lifts operating subsequent to the time and date of this report may differ. |